Field type reference
Every generator available in the schema builder, grouped by category.
Options marked in mono can be tuned per field, and every field additionally
accepts a Blank % to inject nulls and a Unique
toggle that retries (then falls back to a suffix) until every value in the column differs.
Not sure which fields belong together? Start from a test-data workflow for databases, mock APIs, QA automation or spreadsheets. Safety characteristics and documentation-only ranges are explained in the data methodology.
Basics
| Type | Description & options | Example |
|---|---|---|
| Row Number | Sequential counter. Options: start. | 1, 2, 3… |
| Integer | Uniform random whole number. Options: min, max. | 42 |
| Decimal | Random decimal. Options: min, max, decimals. | 483.07 |
| Boolean | 50/50 true or false. | true |
| UUID v4 | RFC 4122 version-4 identifier. | b3c9a1f2-6d4e-4a7b-9c1d-2f8e5a6b7c8d |
| Formula | Mockaroo-compatible formula evaluated per row. Formula can be its own field type, or the f(x) button can transform any generated field using this. Fields are evaluated top-to-bottom. | if quantity > 5 then (unit_price * quantity).round(2) else unit_price end |
| Number (Normal Dist.) | Gaussian (bell-curve) number via Box-Muller — more realistic than uniform for ages, prices, latencies. Options: mean, std dev, optional min/max clamp, decimals. | 97.4 |
Formula quick reference
Reference earlier fields directly, or use field("Field Name") for names containing spaces. Prefix helper field names with __ to keep them available to formulas while omitting them from every export.
Logic: if / elsif / else / end, postfix if and unless, case / when, and / or, comparisons and ternary expressions.
Functions: random, generate, concat, upper, lower, format, pad, base64, hex, uuid_v5, normal_dist, date, date_diff, day, month, year, time, epoch, now, and date offsets from years through seconds.
Values and methods: arrays, hashes, indexing, nil?, empty?, string case/search/replace methods, numeric rounding and predicates, plus common array methods such as compact, uniq, sort, sum and join.
Person
| Type | Description & options | Example |
|---|---|---|
| First Name | Given names from many locales. | Elena |
| Last Name | Family names from many locales. | Yılmaz |
| Full Name | First + last name. | Marco Rossi |
| Gender | Inclusive set of gender labels. | Non-binary |
| Username | adjective_noun + number. | swift_falcon42 |
| Password | Random unambiguous characters. Options: length. | kR7!mQ2vX9pZ |
| Email Address | Name-based address on safe example domains. | elena.rossi7@example.org |
| Phone Number | Pattern-driven. Options: format (# = digit). | +1 (555) 014-2831 |
| Job Title | Common roles across tech and business. | QA Engineer |
| Department | Typical org departments. | Quality Assurance |
| Avatar URL | Placeholder avatar image URL. | https://i.pravatar.cc/150?u=48293017 |
Location
| Type | Description & options | Example |
|---|---|---|
| Country | 50 country names. | Netherlands |
| Country Code (ISO) | ISO 3166-1 alpha-2 code. | NL |
| City | ~100 world cities. | Izmir |
| State (US) | US state name. | Oregon |
| State Abbrev (US) | Two-letter US state code. | OR |
| Street Address | Number + street + suffix. | 2847 Maple Avenue |
| Zip / Postal Code | Pattern-driven. Options: format. | 94103 |
| Full Address | Street, city, zip and country in one line. | 193 Cedar Lane, Vienna 20481, Austria |
| Latitude | −90 to 90, six decimals. | 48.208176 |
| Longitude | −180 to 180, six decimals. | 16.373819 |
Internet
| Type | Description & options | Example |
|---|---|---|
| Domain Name | Company-style domain on a reserved documentation TLD. | novadynamics.test |
| URL | https URL with two path segments on a reserved documentation TLD. | https://emberlabs.test/lorem/ipsum |
| IPv4 Address | RFC 5737 documentation-only address from 192.0.2.0/24, 198.51.100.0/24 or 203.0.113.0/24. | 192.0.2.42 |
| IPv6 Address | RFC 3849 documentation-only address from 2001:db8::/32. | 2001:db8:85a3:0000:0000:8a2e:0370:7334 |
| MAC Address | Colon-separated uppercase hex. | 0A:1B:2C:3D:4E:5F |
| Hex Color | #RRGGBB. | #e8590c |
| Color Name | Human-readable color word. | turquoise |
| User Agent | Realistic modern browser UA strings. | Mozilla/5.0 (Windows NT 10.0…) Chrome/126.0 |
| Semver | major.minor.patch version string. | 2.14.7 |
| MIME Type | Common IANA media type. | application/json |
| Hash (hex) | Deterministic-looking hex digest — not a real cryptographic hash. Options: length (8–64), optional source field to derive it from another field above it (same source + seed ⇒ same hash). | 9f2c7a1e4b8d0f36 |
Business
| Type | Description & options | Example |
|---|---|---|
| Company Name | Prefix + suffix, sometimes a legal form. | Zenith Analytics GmbH |
| Product Name | Adjective + material + noun. | Ergonomic Bamboo Keyboard |
| Price | Two-decimal amount. Options: min, max. | 129.99 |
| Currency Code | ISO 4217 code. | EUR |
| IBAN (fake) | Country-length-shaped but not checksum-valid or bank-valid. Options: country. | DE89 3704 0044 0532 0130 00 |
| Credit Card # (test) | Official payment-gateway test PANs only; never use for real payments. | 4111111111111111 |
| Credit Card Type | Major card network name. | Mastercard |
| Crypto Coin | Popular ticker symbols. | ETH |
| EAN-13 Barcode | 12 random digits plus a correct EAN-13/ISBN-style check digit. | 4006381333931 |
Date & Time
| Type | Description & options | Example |
|---|---|---|
| Date | Date in a range. Options: from, to, format, order (random, or sequential — evenly spaced across the range in row order, for time-series fixtures). | 2024-11-03 |
| Time | 24h clock. Options: seconds. | 14:07:52 |
| Datetime (ISO 8601) | UTC timestamp in a range. Options: from, to, order. | 2025-03-18T09:41:26Z |
| Unix Timestamp | Seconds since epoch. Options: from, to, order. | 1742291286 |
| Day of Week | Monday–Sunday. | Thursday |
| Month | January–December. | March |
| Timezone | IANA timezone name. | Europe/Berlin |
Text
| Type | Description & options | Example |
|---|---|---|
| Word | Single lorem word. | voluptate |
| Words | Space-separated words. Options: count. | magna aliqua enim |
| Sentence | 6–14 word capitalized sentence. | Dolore magna aliqua enim minim veniam quis. |
| Paragraph | Multiple sentences. Options: sentences. | Lorem ipsum dolor amet. Sed tempor… |
| Custom List | Your own values. Options: values (plain a, b, c or weighted a:5, b:1), mode (random, sequential, or weighted — weighted honors the value:weight ratios). | pending |
| Pattern | # digit, ? A–Z, ~ a–z; other chars kept. | SKU-4821-QF |
| Regex Pattern | Generates strings matching a constrained regex subset: literals, \d \w \s (+ negations), ., [classes], (groups), alternation |, quantifiers * + ? {n} {n,} {n,m}. No backreferences or lookaround. Options: pattern. | ABC-4821 |
| Slug | word-word-number, kebab-case. | amber-falcon-482 |
| Emoji | Single common emoji. | 🚀 |
Missing a type you need? Open an issue on GitHub — or grab a Pattern / Custom List field, which together cover most bespoke formats.