Field type reference
Every generator available in the schema builder, grouped by category.
Options marked in mono can be tuned per field, and every field additionally
accepts a Blank % to inject nulls and a Unique
toggle that retries until every value in the column differs — if a type cannot produce
enough distinct values, the builder warns you and the remaining duplicates are kept.
Not sure which fields belong together? Start from a test-data workflow for databases, mock APIs, QA automation or spreadsheets. Safety characteristics and documentation-only ranges are explained in the data methodology.
Basics
| Type | Description & options | Example |
|---|---|---|
| Row Number | Sequential counter. Options: start. | 1, 2, 3… |
| Integer | Uniform random whole number. Options: min, max. | 42 |
| Decimal | Random decimal. Options: min, max, decimals. | 483.07 |
| Boolean | true or false. Options: true % — the probability of true (default 50). | true |
| UUID v4 | RFC 4122 version-4 identifier. | b3c9a1f2-6d4e-4a7b-9c1d-2f8e5a6b7c8d |
| Formula | Mockaroo-compatible formula evaluated per row. Formula can be its own field type, or the f(x) button can transform any generated field using this. Fields are evaluated top-to-bottom. | if quantity > 5 then (unit_price * quantity).round(2) else unit_price end |
| Number (Normal Dist.) | Gaussian (bell-curve) number via Box-Muller — more realistic than uniform for ages, prices, latencies. Options: mean, std dev, optional min/max clamp, decimals. | 97.4 |
Dedicated guides: UUID generator · sample CSV files · SQL export
Formula quick reference
Reference earlier fields directly, or use field("Field Name") for names containing spaces. Prefix helper field names with __ to keep them available to formulas while omitting them from every export.
Logic: if / elsif / else / end, postfix if and unless, case / when, and / or, comparisons and ternary expressions.
Functions: random, generate, concat, upper, lower, format, pad, base64, hex, uuid_v5, normal_dist, date, date_diff, day, month, year, time, epoch, now, date offsets from years through seconds, code (returns its argument as a string), and naughty(value, percent) — swaps in a hostile test string (script tag, SQL fragment, control characters) at the given percentage, for input-hardening tests.
Values and methods: arrays, hashes, indexing, nil?, empty?, string case/search/replace methods, numeric rounding and predicates, plus common array methods such as compact, uniq, sort, sum and join.
Person
| Type | Description & options | Example |
|---|---|---|
| First Name | Given names. Options: locale (any, en, es, de, it, tr, jp, in, ar). First Name, Last Name, Full Name and Email Address stay coherent within a row — the email matches the row's name. | Elena |
| Last Name | Family names, coherent with the row's other name fields. Options: locale. | Yılmaz |
| Full Name | First + last name from one person, matching the row's First/Last Name columns. Options: locale. | Marco Rossi |
| Gender | Inclusive set of gender labels. | Non-binary |
| Username | adjective_noun + number. | swift_falcon42 |
| Password | Random unambiguous characters. Options: length. | kR7!mQ2vX9pZ |
| Email Address | Built from the row's First/Last Name (transliterated to ASCII) on safe example domains. | elena.rossi7@example.org |
| Phone Number | Pattern-driven. Options: format (# = digit). | +1 (555) 014-2831 |
| Job Title | Common roles across tech and business. | QA Engineer |
| Department | Typical org departments. | Quality Assurance |
| Avatar URL | Placeholder avatar image URL. Options: host (pravatar loads real placeholder images; example stays on the reserved example.com domain). | https://i.pravatar.cc/150?u=48293017 |
| Age | Whole-number age. Options: min, max. | 34 |
| Birthdate | Date of birth derived from an age range. Options: min age, max age, format. | 1991-04-17 |
Dedicated guides: random names · fake emails · phone numbers · employee data
Location
| Type | Description & options | Example |
|---|---|---|
| Country | 50 country names. Country, Country Code, City and Full Address stay coherent within a row — a row never pairs a city with the wrong country. A second field of the same kind draws independently. | Netherlands |
| Country Code (ISO) | ISO 3166-1 alpha-2 code, matching the row's Country. | NL |
| City | ~110 world cities, drawn from the row's country. | Izmir |
| State (US) | US state name. | Oregon |
| State Abbrev (US) | Two-letter US state code. | OR |
| Street Address | Number + street + suffix. | 2847 Maple Avenue |
| Zip / Postal Code | Pattern-driven. Options: format. | 94103 |
| Full Address | Street, city, zip and country in one line; the city and country match the row's other location fields. | 193 Cedar Lane, Vienna 20481, Austria |
| Latitude | −90 to 90, six decimals. | 48.208176 |
| Longitude | −180 to 180, six decimals. | 16.373819 |
Dedicated guides: fake addresses · sales data with shipping
Internet
| Type | Description & options | Example |
|---|---|---|
| Domain Name | Company-style domain on a reserved documentation TLD. | novadynamics.test |
| URL | https URL with two path segments on a reserved documentation TLD. | https://emberlabs.test/lorem/ipsum |
| IPv4 Address | RFC 5737 documentation-only address from 192.0.2.0/24, 198.51.100.0/24 or 203.0.113.0/24. | 192.0.2.42 |
| IPv6 Address | RFC 3849 documentation-only address from 2001:db8::/32. | 2001:db8:85a3:0000:0000:8a2e:0370:7334 |
| MAC Address | Colon-separated uppercase hex. | 0A:1B:2C:3D:4E:5F |
| Hex Color | #RRGGBB. | #e8590c |
| Color Name | Human-readable color word. | turquoise |
| User Agent | Realistic modern browser UA strings. | Mozilla/5.0 (Windows NT 10.0…) Chrome/126.0 |
| Semver | major.minor.patch version string. | 2.14.7 |
| MIME Type | Common IANA media type. | application/json |
| Hash (hex) | Deterministic-looking hex digest — not a real cryptographic hash. Options: length (8–64), optional source field to derive it from another field above it (same source + seed ⇒ same hash). | 9f2c7a1e4b8d0f36 |
Dedicated guides: sample JSON data · mock API fixtures · MongoDB documents
Business
| Type | Description & options | Example |
|---|---|---|
| Company Name | Prefix + suffix, sometimes a legal form. | Zenith Analytics GmbH |
| Product Name | Adjective + material + noun. | Ergonomic Bamboo Keyboard |
| Price | Two-decimal amount. Options: min, max. | 129.99 |
| Currency Code | ISO 4217 code. | EUR |
| IBAN (fake) | Country-length-shaped but not checksum-valid or bank-valid. Options: country. | DE89 3704 0044 0532 0130 00 |
| Credit Card # (test) | Official payment-gateway test PANs only; never use for real payments. | 4111111111111111 |
| Credit Card Type | Major card network name. | Mastercard |
| Crypto Coin | Popular ticker symbols. | ETH |
| EAN-13 Barcode | 12 random digits plus a correct EAN-13/ISBN-style check digit. | 4006381333931 |
| ISBN-13 | 978-prefixed 13-digit code with a correct check digit. | 9781234567897 |
Dedicated guides: test card numbers · fake IBANs · sales sample data
Date & Time
| Type | Description & options | Example |
|---|---|---|
| Date | Date in a range. Options: from, to, format, order (random, or sequential — evenly spaced across the range in row order, for time-series fixtures). | 2024-11-03 |
| Time | 24h clock. Options: seconds. | 14:07:52 |
| Datetime (ISO 8601) | UTC timestamp in a range. Options: from, to, order. | 2025-03-18T09:41:26Z |
| Unix Timestamp | Seconds since epoch. Options: from, to, order. | 1742291286 |
| Day of Week | Monday–Sunday. | Thursday |
| Month | January–December. | March |
| Timezone | IANA timezone name. | Europe/Berlin |
Dedicated guides: random dates & timestamps · NDJSON for time series
Text
| Type | Description & options | Example |
|---|---|---|
| Word | Single lorem word. | voluptate |
| Words | Space-separated words. Options: count. | magna aliqua enim |
| Sentence | 6–14 word capitalized sentence. | Dolore magna aliqua enim minim veniam quis. |
| Paragraph | Multiple sentences. Options: sentences. | Lorem ipsum dolor amet. Sed tempor… |
| Custom List | Your own values. Options: values (plain a, b, c or weighted a:5, b:1), mode (random, sequential, or weighted — weighted honors the value:weight ratios). | pending |
| My Dataset | Draws from a reusable value list saved under My datasets on the builder (one value per line, up to 10,000 values). Datasets are reusable across schemas, and signing in syncs them across devices. Options: dataset (which list), mode (random or sequential). | acme-widget |
| Pattern | # digit, ? A–Z, ~ a–z; other chars kept. | SKU-4821-QF |
| Regex Pattern | Generates strings matching a constrained regex subset: literals, \d \w \s (+ negations), ., [classes], (groups), alternation |, quantifiers * + ? {n} {n,} {n,m}. No backreferences or lookaround. Options: pattern. | ABC-4821 |
| Slug | word-word-number, kebab-case. | amber-falcon-482 |
| Emoji | Single common emoji. | 🚀 |
Regional test fixtures
Names, postcode/PIN references and fictional addresses for Türkiye, China, India, Russia and Germany. Phone prefixes are deliberately invalid. Identity and tax examples contain a TEST marker and are negative validation fixtures, not issued identifiers.
| Type | Description | Example |
|---|---|---|
| Türkiye Name | Locale-specific synthetic name; not an identity record. | tr_name |
| Türkiye Postcode | Reference postcode from the country city fixtures. | tr_postcode |
| Türkiye Address | Fictional test street and house with a local city and postcode. | tr_address |
| Türkiye Phone (test) | Deliberately invalid 000 phone prefix; never dial these test fixtures. | tr_phone |
| Türkiye TCKN / VKN test ID | Explicit TEST marker for negative identity/tax validation; not an issued or checksum-valid national identifier. | tr_business_id |
| China Name | Locale-specific synthetic name; not an identity record. | cn_name |
| China Postcode | Reference postcode from the country city fixtures. | cn_postcode |
| China Address | Fictional test street and house with a local city and postcode. | cn_address |
| China Phone (test) | Deliberately invalid 000 phone prefix; never dial these test fixtures. | cn_phone |
| China Credit Code test ID | Explicit TEST marker for negative identity/tax validation; not an issued or checksum-valid national identifier. | cn_business_id |
| India Name | Locale-specific synthetic name; not an identity record. | in_name |
| India PIN Code | Reference postcode from the country city fixtures. | in_postcode |
| India Address | Fictional test street and house with a local city and postcode. | in_address |
| India Phone (test) | Deliberately invalid 000 phone prefix; never dial these test fixtures. | in_phone |
| India PAN / GST test ID | Explicit TEST marker for negative identity/tax validation; not an issued or checksum-valid national identifier. | in_business_id |
| Russia Name | Locale-specific synthetic name; not an identity record. | ru_name |
| Russia Postcode | Reference postcode from the country city fixtures. | ru_postcode |
| Russia Address | Fictional test street and house with a local city and postcode. | ru_address |
| Russia Phone (test) | Deliberately invalid 000 phone prefix; never dial these test fixtures. | ru_phone |
| Russia INN test ID | Explicit TEST marker for negative identity/tax validation; not an issued or checksum-valid national identifier. | ru_business_id |
| Germany Name | Locale-specific synthetic name; not an identity record. | de_name |
| Germany Postcode | Reference postcode from the country city fixtures. | de_postcode |
| Germany Address | Fictional test street and house with a local city and postcode. | de_address |
| Germany Phone (test) | Deliberately invalid 000 phone prefix; never dial these test fixtures. | de_phone |
| Germany Tax / VAT test ID | Explicit TEST marker for negative identity/tax validation; not an issued or checksum-valid national identifier. | de_business_id |
Dedicated guides: QA edge cases · Playwright fixtures · Cypress fixtures
Missing a type you need? Grab a Pattern / Custom List field, which together cover most bespoke formats.
Last updated